765's Excursion Service Record


Date FROM TO Railroad Speed Miles Tonnage Service
12/1/79 Fort Wayne IN Bellevue OH N&W 60 116 800 Deadhead
5/1/80 Bellevue OH Fort Wayne IN N&W 68 120 760 Deadhead
5/2/80 Fort Wayne IN Peoria IL N&W/TP&W 60 240 750 Deadhead
5/3/80 East Peoria IL East Peoria IL TP&W (Yard) 30 25 0 Freight
5/4/80 East Peoria IL East Peoria IL TP&W (Helper) 30 25 7,000 Freight
5/5/80 East Peoria IL East Peoria IL TP&W (Helper) 30 25 2,100 Freight
5/7/80 Watseka IL East Peoria IL TP&W 49 125 1,100 Freight
5/6/80 East Peoria IL Watseka IL TP&W 49 85 1,300 Freight
5/8/80 East Peoria IL East Peoria IL TP&W (Helper) 35 25 8,500 Freight
5/9/80 East Peoria IL East Peoria IL TP&W (Helper) 35 25 1,900 Freight
5/10/80 East Peoria IL La Harpe IL TP&W 49 86 2,000 Freight
5/11/80 La Harpe IL East Peoria IL TP&W 49 86 2,000 Freight
5/12/80 East Peoria IL Effner IL TP&W 49 224 2,000 Freight
5/17/80 East Peoria IL Effner IL TP&W 40 224 1,300 Passenger
5/23/80 East Peoria IL Aroma Park IL TP&W 49 135 6,700 Freight
5/24/80 Aroma Park IL Sheldon IL TP&W 30 98 1,450 Passenger
5/24/80 Sheldon IL East Peoria IL TP&W 49 113 2,100 Passenger
6/15/80 East Peoria IL Fort Wayne IN TP&W/N&W 60 272 1,030 Freight
7/12/80 Fort Wayne IN Argos IN N&W 45 137 1,250 Passenger
7/13/80 Fort Wayne IN Argos IN N&W 53 137 1,170 Passenger
7/25/80 Fort Wayne IN Bellevue OH N&W 40 116 250 Deadhead
7/28/80 Bellevue OH Muncie IN N&W 65 163 2,500 Passenger
7/28/80 Muncie IN Lima OH N&W 40 70 300 Deadhead
7/29/80 Lima OH Bellevue OH N&W 40 65 300 Deadhead
7/29/80 Bellevue IN Fort Wayne IN N&W 40 116 300 Deadhead
10/22/80 Fort Wayne IN Van Loon IN N&W 55 150 300 Deadhead
10/23/80 Van Loon IN Whiting IN EJ&E 10 7 300 Passenger
10/27/80 Van Loon IN Whiting IN EJ&E 10 7 300 Deadhead
10/27/80 Whiting IN Fort Wayne IN N&W 40 132 300 Deadhead
6/12/82 Fort Wayne IN Bellevue OH N&W 50 116 1,500 Deadhead
6/19/82 Bellevue OH Orrville OH N&W 50 150 1,900 Passenger
6/20/82 Bellevue OH Orrville OH N&W 50 150 1,900 Passenger
6/21/82 Bellevue OH Brewster OH NS 50 103 1,900 Deadhead
6/26/82 Brewster OH Bellevue OH N&W 50 206 2,000 Passenger
6/27/82 Brewster OH Bellevue OH N&W 50 206 2,000 Passenger
6/28/82 Brewster OH Bellevue OH N&W 50 103 1,900 Deadhead
9/6/82 Bellevue OH Lima OH N&W 40 72 1,600 Freight
9/7/82 Lima OH Cincinnati OH N&W 65 215 1,600 Freight
9/11/82 Cincinnati OH Muncie IN NS 50 240 2,000 Passenger
9/12/82 Cincinnati OH Muncie IN NS 50 240 2,000 Passenger
9/13/82 Cincinnati OH Louisville KY NS 50 166 2,000 Deadhead
9/25/82 Louisville KY Lexington KY NS 50 174 2,000 Passenger
9/26/82 Louisville KY Lexington KY NS 50 174 2,000 Passenger
9/27/82 Louisville KY Lexington KY NS 50 87 2,000 Deadhead
10/2/82 Lexington KY Chatanooga TN NS 50 251 2,000 Passenger
10/3/82 Chattanooga TN Lexington KY NS 50 251 2,000 Passenger
10/4/82 Lexington KY Knoxville TN NS 50 242 2,000 Deadhead
10/9/82 Knoxville TN Asheville NC NS 50 230 2,000 Passenger
10/10/82 Knoxville TN Asheville NC NS 50 230 2,000 Passenger
10/12/82 Knoxville TN Morristown TN NS 50 84 2,000 Passenger
10/13/82 Knoxville TN Chatanooga TN NS 50 100 2,000 Deadhead
10/16/82 Chatanooga TN Crossville TN NS 50 140 2,000 Passenger
10/17/82 Chatanooga TN Crossville TN NS 50 140 2,000 Passenger
10/23/82 Chatanooga TN Crossville TN NS 50 140 2,000 Passenger
10/24/82 Chatanooga TN Crossville TN NS 50 140 2,000 Passenger
10/25/82 Chatanooga TN Atlanta GA NS 50 151 2,000 Deadhead
10/30/82 Atlanta GA Chatanooga TN NS 50 302 2,000 Passenger
10/31/82 Atlanta GA Toccoa GA NS 75 180 2,000 Passenger
11/6/82 Atlanta GA Toccoa GA NS 75 180 2,000 Passenger
11/7/82 Atlanta GA Chatanooga TN NS 50 302 2,000 Passenger
11/8/82 Atlanta GA Birminghham AL NS 50 164 2,000 Deadhead
11/13/82 Birmingham AL Chatanooga TN NS 50 284 2,000 Passenger
11/14/82 Birmingham AL Chatanooga TN NS 50 142 2,000 Deadhead
11/20/82 Chatanooga TN Cincinnati OH NS 50 330 2,000 Deadhead
11/21/82 Cincinnati OH Bellevue OH N&W 50 250 600 Freight
5/13/83 Fort Wayne IN Bellevue OH N&W 50 116 1,200 Deadhead
5/14/83 Bellevue OH Toledo OH N&W 50 190 2,000 Passenger
5/15/83 Bellevue OH Toledo OH N&W 50 190 2,000 Passenger
5/21/83 Bellevue OH Brewster OH N&W 50 206 2,000 Passenger
5/22/83 Bellevue OH Brewster OH N&W 50 206 2,000 Passenger
5/23/83 Bellevue OH Akron OH N&W 50 85 2,000 Deadhead
6/25/83 Akron OH Bellevue OH AC&Y/N&W 50 170 2,000 Passenger
6/26/83 Akron OH Bellevue OH AC&Y/N&W 50 170 2,000 Passenger
6/27/83 Akron OH Bellevue OH AC&Y/N&W 50 85 2,000 Deadhead
7/14/83 Bellevue OH Fort Wayne IN N&W 50 116 1,700 Deadhead
7/15/83 Fort Wayne IN Argos IN N&W 50 125 1,700 Passenger
7/16/83 Fort Wayne IN Argos IN N&W 50 125 1,700 Passenger
7/17/83 Fort Wayne IN Argos IN NS 50 125 1,700 Passenger
8/11/83 Fort Wayne IN Montpelier OH N&W 60 62 1,900 Deadhead
8/12/83 Montpelier OH Detroit MI N&W 50 93 1,900 Deadhead
8/13/83 Detroit MI Montpelier OH N&W 60 186 2,100 Passenger
8/14/83 Detroit MI Montpelier OH N&W 60 186 2,100 Passenger
8/15/83 Detroit MI Fort Wayne IN N&W 60 155 1,900 Deadhead
8/15/83 Fort Wayne IN Bellevue OH N&W 75 116 1,200 Deadhead
5/4/84 Bellevue OH Toledo OH NS 50 52 2,000 Deadhead
5/5/84 Toledo OH Bellevue OH NS 50 52 2,000 Passenger
5/17/84 Bellevue OH Brewster OH NS 58 85 2,050 Deadhead
5/18/84 Brewster OH Bellevue OH NS 40 206 2,050 Passenger
5/19/84 Brewster OH Bellevue OH NS 40 150 2,050 Passenger
5/20/84 Brewster OH Bellevue OH NS 50 75 2,050 Deadhead
8/19/84 Bellevue OH Columbus OH NS (with 611) 50 100 1,800 Deadhead
8/20/84 Columbus OH Cincinnati OH NS (with 611) 60 239 1,800 Deadhead
8/25/84 Cincinnati OH Muncie IN NS 60 245 1,900 Passenger
8/26/84 Cincinnati OH Russell KY CSX 50 200 1,900 Passenger
8/27/84 Cincinnati OH Indianapolis IN CSX 40 282 1,900 Passenger
9/3/84 Cincinnati OH Winchester KY CSX 45 208 1,900 Passenger
9/4/84 Cincinnati OH Fort Wayne IN NS 60 193 1,190 Freight
9/14/84 Fort Wayne IN Chicago IL NS/C&NW 60 196 950 Deadhead
9/15/84 Chicago IL Sterling IL C&NW 60 246 1,900 Passenger
9/16/84 Chicago IL Janesville WI C&NW 60 190 1,900 Passenger
9/22/84 Chicago IL St. Francis IL C&NW 60 111 2,000 Passenger
9/23/84 Chicago IL St. Francis IL C&NW 60 111 2,000 Passenger
9/24/84 Chicago IL Fort Wayne IN C&NW/NS 65 196 1,050 Deadhead
10/4/84 Fort Wayne IN Cincinnati OH NS 60 182 1,840 Deadhead
10/5/84 Cincinnati OH Russell KY CSX 50 146 300 Deadhead
10/6/84 Russell KY Hinton WV C&O 60 175 900 Deadhead
10/7/84 Hinton WV Covington VA C&O 50 126 1,150 Passenger
10/8/84 Hinton WV Russell KY C&O 60 175 600 Deadhead
10/8/84 Russell KY Cincinnati OH C&O 60 146 300 Deadhead
10/9/84 Cincinnati OH Fort Wayne IN NS 60 206 2,720 Deadhead
10/20/84 Fort Wayne IN Lafayette IN NS 60 248 2,290 Passenger
10/21/84 Fort Wayne IN Lafayette IN NS 60 248 2,290 Passenger
5/8/85 Fort Wayne IN Bellevue OH NS 40 116 750 Deadhead
5/9/85 Bellevue OH Orrville OH NS 50 73 1,900 Deadhead
5/11/85 Orrville OH Pittsburgh PA CR 55 37 1,900 Passenger
5/12/85 Orrville OH Pittsburgh PA CR 55 140 1,900 Passenger
5/18/85 Orrville OH Pittsburgh PA CR 60 261 1,900 Passenger
5/19/85 Orrville OH Youngstown OH CR/P&LE 60 128 1,900 Deadhead
5/24/85 Youngstown OH Pittsburgh PA P&LE 40 65 300 Passenger
5/25/85 Pittsburgh PA Youngstown OH P&LE 55 130 1,500 Passenger
5/26/85 Pittsburgh PA Youngstown OH P&LE 55 65 1,500 Deadhead
6/1/85 Youngstown OH Pittsburgh PA P&LE 40 140 2,300 Passenger
6/2/85 Youngstown OH Pittsburgh PA P&LE 40 140 2,300 Passenger
6/7/85 Youngstown OH Buffalo NY CR 50 240 2,100 Deadhead
6/8/85 Buffalo NY Corning NY CR 50 256 2,100 Passenger
6/9/85 Buffalo NY Corning NY CR 50 256 2,100 Passenger
6/15/85 Buffalo NY Corning NY CR 50 256 2,100 Passenger
6/16/85 Buffalo NY Corning NY CR 50 256 2,100 Passenger
6/17/85 Buffalo NY Bellevue OH NS 60 260 1,300 Deadhead
6/18/85 Bellevue OH Ft. Wayne IN NS 60 110 500 Deadhead
9/5/85 Fort Wayne IN Chicago IL NS/IHB/C&NW 65 196 1,100 Deadhead
9/8/85 Chicago IL Sterling IL C&NW 60 246 1,800 Passenger
9/9/85 Chicago IL Janesville WI C&NW 60 172 1,950 Passenger
9/10/85 Chicago IL Fort Wayne IN C&NW/IHB/NS 60 196 1,100 Deadhead
9/21/85 Fort Wayne IN Peru IN NS 60 125 1,500 Passenger
9/22/85 Fort Wayne IN Peru IN NS 60 125 1,500 Passenger
10/4/85 Fort Wayne IN Huntington WV NS/CSX 60 353 900 Deadhead
10/5/85 Huntington WV Hinton WV CSX 40 155 800 Deadhead
10/6/85 Hinton WV Clifton Forge VA CSX 60 160 1,440 Passenger
10/7/85 Hinton WV Huntington WV CSX 50 155 1,440 Deadhead
10/12/85 Huntington WV Hinton WV CSX 50 310 2,700 Passenger
10/13/85 Huntington WV Hinton WV CSX 50 310 2,700 Passenger
10/19/85 Huntington WV Hinton WV CSX 50 310 2,950 Passenger
10/28/85 Huntington WV Fort Wayne IN CSX/NS 50 363 1,100 Deadhead
5/16/86 Fort Wayne IN Youngstown OH NS/CR/P&LE 60 310 2,100 Deadhead
5/17/86 Youngstown OH Pittsburgh PA P&LE 60 125 2,100 Passenger
5/18/86 Youngstown OH Pittsburgh PA P&LE 60 125 2,100 Passenger
6/5/86 Youngstown OH Bellevue OH P&LE/CR/NS 60 183 1,700 Deadhead
8/29/86 Bellevue OH Fort Wayne IN NS 60 113 1,700 Deadhead
9/13/86 Fort Wayne IN Peru IN NS 60 120 1,400 Passenger
9/14/86 Fort Wayne IN Peru IN NS 60 120 1,400 Passenger
9/28/86 Fort Wayne IN Huntington WV NS/CSX 60 318 1,400 Deadhead
9/29/86 Huntington WV Thurmond WV CSX 50 197 700 Deadhead
9/30/86 Thurmond WV Thurmond WV CSX 10 4 300 Passenger
10/1/86 Thurmond WV Hinton WV CSX 35 50 300 Passenger
10/5/86 Hinton WV Clifton Forge VA CSX 50 160 1,200 Passenger
10/6/86 Hinton WV Huntington WV CSX 50 155 1,200 Deadhead
10/11/86 Huntington WV Hinton WV CSX 55 310 2,700 Passenger
10/12/86 Huntington WV Hinton WV CSX 55 310 2,700 Passenger
10/18/86 Huntington WV Hinton WV CSX 55 310 2,700 Passenger
10/19/86 Huntington WV Hinton WV CSX 55 310 2,700 Passenger
10/20/86 Huntington WV Cincinnati OH CSX 50 161 2,100 Deadhead
10/25/86 Cincinnati OH Russell KY CSX 50 295 2,100 Passenger
10/26/86 Cincinnati OH Russell KY CSX 50 295 2,100 Passenger
10/27/86 Cincinnati OH Fort Wayne IN NS 50 200 1,900 Deadhead
9/17/87 Fort Wayne IN Orrville OH NS/CR 0 200 1,100 Deadhead
9/19/87 Brewster OH Vermillion OH NS 40 286 2,000 Passenger
9/20/87 Orrville OH Bellevue OH NS 40 158 2,000 Passenger
9/21/87 Orrville OH Pittsburgh PA CR 40 265 2,000 Passenger
9/28/87 Brewster OH Huntington WV NS/CSX 50 345 1,190 Deadhead
10/2/87 Huntington OH Hinton WV CSX 50 155 1,300 Deadhead
10/5/87 Clifton Forge VA Huntington WV CSX 50 285 1,100 Deadhead
10/4/87 Hinton OH Clifton Forge VA CSX 50 80 1,100 Passenger
10/10/87 Huntington WV Hinton WV CSX 50 310 2,300 Passenger
10/11/87 Huntington WV Hinton WV CSX 55 310 2,300 Passenger
10/17/87 Huntington WV Hinton WV CSX 55 310 2,900 Passenger
10/18/87 Huntington WV Hinton WV CSX 55 310 2,900 Passenger
10/19/87 Huntington WV Fostoria OH CSX 55 240 1,200 Deadhead
10/20/87 Fostoria OH Fort Wayne IN NS 40 80 1,200 Deadhead
6/23/88 Fort Wayne IN Buffalo NY NS 40 361 1,500 Deadhead
7/2/88 Buffalo NY Niagara Falls NY CR 40 115 2,000 Passenger
7/3/88 Buffalo NY Niagara Falls NY CR 40 115 2,000 Passenger
7/4/88 Buffalo NY Niagara Falls NY CR 40 115 2,000 Passenger
7/22/88 Buffalo NY Binghamton NY CR 40 206 2,000 Deadhead
7/23/88 Binghamton NY Cranford NJ CR 40 245 10 Deadhead
7/24/88 Bound Brook NJ Temple PA CR 40 264 2,100 Passenger
7/30/88 Hoboken NJ Port Jervis NY CR 55 196 2,100 Passenger
7/31/88 Bound Brook NJ Temple PA CR 40 272 2,100 Passenger
8/2/88 Cranford NJ Port Jervis NY CR 40 115 2,100 Deadhead
8/2/88 Port Jervis NY Binghamton NY CR 40 197 2,100 Deadhead
9/15/88 Binghamton NY Buffalo NY CR 40 232 2,100 Deadhead
9/16/88 Buffalo NY Bellevue OH NS 40 252 1,500 Deadhead
9/17/88 Bellevue OH Brewster OH NS 40 103 1,500 Deadhead
9/18/88 Brewster OH Bellevue OH NS 40 186 1,500 Passenger
9/25/88 Orrville OH Pittsburgh PA CR 40 258 1,900 Passenger
9/26/88 Orrville OH Huntington WV CR/CSX 50 272 1,900 Deadhead
9/30/88 Huntington WV Hinton WV CSX 50 155 1,100 Deadhead
10/3/88 Clifton Forge VA Huntington WV CSX 50 230 1,100 Deadhead
10/2/88 Hinton WV Clifton Forge VA CSX 50 80 1,100 Passenger
10/8/88 Huntington WV Hurricane WV CSX 50 130 1,500 Passenger
10/9/88 Huntington WV Hurricane WV CSX 50 130 1,500 Passenger
10/16/88 Huntington WV Hinton WV CSX 55 310 2,900 Passenger
10/17/88 Huntington WV Hinton WV CSX 55 310 2,400 Passenger
10/23/88 Huntington WV Hinton WV CSX 55 310 2,400 Passenger
10/24/88 Huntington WV Columbus OH CSX 50 134 1,250 Deadhead
10/25/88 Columbus OH Fort Wayne IN NS 40 215 1,250 Deadhead
6/28/89 Fort Wayne IN Conneaut OH NS 40 250 1,520 Deadhead
6/30/89 Conneaut OH Buffalo NY NS 40 116 1,520 Deadhead
7/2/89 Buffalo NY Niagara Falls NY CR 45 90 2,000 Passenger
8/7/89 Buffalo NY Bellevue OH NS 40 252 1,800 Deadhead
8/14/89 Bellevue OH Fort Wayne IN NS 40 116 1,500 Deadhead
9/11/89 Fort Wayne IN Orrville OH NS/CR 45 202 1,200 Deadhead
9/15/89 Orrville OH Pittsburgh PA CR 40 260 1,800 Passenger
9/23/89 Orrville OH Pittsburgh PA CR 40 260 1,800 Passenger
9/24/89 Orrville OH Huntington WV CR/CSX 50 271 670 Deadhead
10/7/89 Huntington WV Hinton WV CSX 55 155 1,200 Deadhead
10/8/89 Hinton WV Clifton Forge VA CSX 55 80 1,100 Passenger
10/9/89 Clifton Forge VA Huntington WV CSX 55 230 1,100 Deadhead
10/10/89 Huntington WV Lima OH CSX 50 220 600 Deadhead
10/16/90 Cincinnati OH Russell KY CSX 50 150 2,220 Freight
10/15/90 Lima OH Cincinnati KY CSX 50 150 1,800 Freight
10/17/90 Russell KY Huntington WV CSX 50 25 500 Deadhead
10/20/90 Huntington WV Hinton WV CSX 55 310 2,100 Passenger
10/21/90 Huntington WV Hinton WV CSX 55 310 2,100 Passenger
10/27/90 Huntington WV Hinton WV CSX 55 310 2,100 Passenger
10/28/90 Huntington WV Cincinnati OH CSX 50 170 2,100 Freight
10/29/90 Cincinnati OH Lima OH CSX 50 150 2,150 Freight
8/3/91 Lima OH Cincinnati OH CSX (w. 1225) 50 150 2,000 Freight
8/4/91 Cincinnati OH Huntington WV CSX (w. 1225) 50 170 2,200 Freight
8/9/91 Huntington WV St. Albans WV CSX 50 100 1,500 Freight
8/10/91 Huntington WV Hinton WV CSX (w. 1225) 55 310 3,400 Passenger
8/31/91 Huntington WV St. Albans WV CSX 50 50 2,200 Passenger
9/1/91 St. Albans WV Cincinnati OH CSX 60 210 2,200 Passenger
9/2/91 Cincinnati OH St. Albans WV CSX 60 210 2,200 Passenger
10/12/91 Huntington WV Hinton WV CSX 60 310 2,500 Passenger
10/13/91 Huntington WV Hinton WV CSX 60 310 2,500 Passenger
10/19/91 Huntington WV Hinton WV CSX 60 310 2,500 Passenger
10/20/91 Huntington WV Hinton WV CSX 60 310 2,500 Passenger
11/10/91 Huntington WV Fostoria OH CSX 50 240 2,400 Freight
11/11/91 Fostoria OH Fort Wayne IN NS 50 80 500 Deadhead
9/11/92 Fort Wayne IN Cincinnati OH NS 40 190 600 Deadhead
9/12/92 Cincinnati OH Louisville KY CSX 50 120 1,500 Deadhead
9/13/92 Louisville KY Paducah KY PAL 30 225 1,500 Deadhead
9/19/92 Paducah KY Central City KY PAL 30 200 1,500 Passenger
9/20/92 Paducah KY Central City KY PAL 30 200 1,500 Passenger
10/3/92 Paducah KY Louisville KY PAL 35 225 1,500 Deadhead
10/4/92 Louisville KY Huntington WV CSX 60 280 1,500 Deadhead
10/17/92 Huntington WV Hinton WV CSX 60 310 3,100 Passenger
10/18/92 Huntington WV Hinton WV CSX 60 310 3,000 Passenger
10/24/92 Huntington WV Hinton WV CSX 60 310 3,000 Passenger
10/25/92 Huntington WV Hinton WV CSX 60 310 3,000 Passenger
11/7/92 Huntington WV Fostoria OH CSX 50 200 800 Deadhead
11/8/92 Fostoria OH Casad IN NS 40 90 6 Deadhead
8/5/93 Fort Wayne IN Chicago IL NS (with 587) 40 152 1,800 Deadhead
8/7/93 Chicago IL Argos IN NS (with  587) 40 90 1,800 Passenger
8/8/93 Chicago IL Fort Wayne IN NS (with 587) 40 152 1,800 Deadhead
8/9/93 Fort Wayne IN Plymouth, MI MI NS/CSX 50 183 800 Deadhead
8/14/93 Plymouth MI Holland MI CSX 50 300 1,900 Deadhead
8/15/93 Plymouth MI Akron OH CSX 72 200 1,800 Deadhead
8/21/93 Akron OH Pittsburgh PA CSX 60 260 1,800 Passenger
8/22/93 Akron OH Pittsburgh PA CSX 60 260 1,800 Passenger
8/28/93 Akron OH Pittsburgh PA CSX 60 260 1,800 Passenger
8/29/93 Akron OH Pittsburgh PA CSX 60 260 1,800 Passenger
8/30/93 Akron OH Cincinnati OH CSX 60 311 1,800 Deadhead
10/2/93 Cincinnati OH Russell KY CSX 60 280 1,800 Passenger
10/3/93 Cincinnati OH Indianapolis IN CSX 50 250 1,800 Passenger
10/7/93 Cincinnnati OH Knoxville KY CSX 50 295 1,900 Deadhead
10/9/93 Knoxville TN Corbin KY CSX 50 210 1,900 Passenger
10/10/93 Knoxville TN Corbin KY CSX 50 210 1,900 Passenger
10/11/93 Knoxville TN Cincinnati OH CSX 50 295 1,800 Deadhead
10/12/93 Cincinnati OH Huntington WV CSX 65 160 1,800 Deadhead
10/16/93 Huntington WV Hinton WV CSX 50 310 2,200 Passenger
10/17/93 Huntington WV Hinton WV CSX 50 310 2,200 Passenger
10/23/93 Huntington WV Hinton WV CSX 50 310 2,200 Passenger
10/24/93 Huntington WV Hinton WV CSX 50 310 2,200 Passenger
10/25/93 Huntington WV Fostoria OH CSX 50 230 1,200 Deadhead
10/26/93 Fostoria OH Fort Wayne IN NS 40 90 1,200 Deadhead